*These fees are subject to change. Please contact the sending agency to learn the full details of their fees. CETUSA’s fees and other program related expenses are detailed on the Budget Sheet.
| Sending Partner | Primary Country of Recruitment | Potential Fees (USD) |
|---|---|---|
| DBA Intraining (World Training and languages) | Mexico | $400 |
| GECE Group (was TNHH New Work) | Vietnam | $500 |
| Global Office for Student Exchange | Egypt | $500 |
| Highgate Academy India | India | $500 |
| S and L Visa Exchange Solutions | Philippines | $800 |
| Dorryus Agency | Jamaica | $950 |
| Outbound Education and Internships, Inc. | Philippines | $1200 |
| AG INTERCAMBIOS Y ESTUDIOS EN EL EXTERIOR SAS | Colombia | $1300 |
| The International Scholars Program | Kenya | $1500 |
| KCET Kazakhstan | Kazakhstan | $1500 |
| Opsyn Exchange | China | $1500 |
| REK InterExchange Philippines | Philippines | $2000 |
| EachFuture (EFCN) | China | $2750 |
| ADEC International | Dominican Republic | $2500-$3000 |
| Travel Gates (Levntura) | Jordan | $3000-$4500 |
| Baker Street International | Spain | $450-$700 |
| Ameriquest | Macedonia | $50-$300 |
| Universal Career Development Pivot | Tanzania | $500-$1500 |
| ICCP Turkey | Turkey | $750-$1500 |
| Student Peru | Peru | $300 |
| United Towers Educational Consultancy | Turkey | $5250-$5950 |
| Alternative Career and Education Abroad | Russia | $850 |
